QCBC TEAMS CHAMPIONSHIP 2019 - MATCH 2
Board No: 21
Dealer: N, Vul: NS, Room Datum: -20
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 COLLINS Team | 10 JENKINS Team | 2 S | 6 | 200 | 0 | 0 | ||||
10 JENKINS Team | 1 COLLINS Team | 1 S | 5 | 200 | 0 | 0 | ||||
12 STALEY Team | 4 LUCK Team | 2 E | 9 | 140 | -5 | 5 | ||||
13 GRAHAM Team | 3 TUCKER Team | 2 W | 8 | 110 | -4 | 4 | ||||
6 MURTAGH Team | 5 BUGLER Team | 1 S | 6 | 100 | -4 | 4 | ||||
9 GIBSON Team | 11 BANNISTER Team | 2NT S | 7 | 100 | -4 | 4 | ||||
14 BOLGER Team | 8 O''BRIEN Team | 2 E | 8 | 90 | -5 | 5 | ||||
3 TUCKER Team | 13 GRAHAM Team | 3 W | 8 | 50 | 4 | -4 | ||||
4 LUCK Team | 12 STALEY Team | 2 E | 7 | 50 | 5 | -5 | ||||
5 BUGLER Team | 6 MURTAGH Team | 2 W | 7 | 50 | 4 | -4 | ||||
11 BANNISTER Team | 9 GIBSON Team | 2 E | 7 | 50 | 4 | -4 | ||||
7 MALINAS Team | 2 KEMPTHORNE Team | 2NT S | 8 | 120 | -2 | 2 | ||||
8 O''BRIEN Team | 14 BOLGER Team | 1NT S | 8 | 120 | 5 | -5 | ||||
2 KEMPTHORNE Team | 7 MALINAS Team | 1NT S | 10 | 180 | 2 | -2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
1NT by NS | +3 | 180 | 1 |
2NT by NS | = | 120 | 1 |
1NT by NS | +1 | 120 | 1 |
3 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 2 |
2 by EW | -1 | 50 | 1 |
2 by EW | = | -90 | 1 |
1 by NS | -1 | -100 | 1 |
2NT by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
2 by NS | -2 | -200 | 1 |
1 by NS | -2 | -200 | 1 |