TEAMS - 21-OCT-2019 - MATCH 3
Board No: 21
Dealer: N, Vul: NS, Room Datum: 490
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 ADAMSON Team | 1 PARKER Team | 3NT N | 10 | 630 | 1 | -1 | ||||
9 PURDIE Team | 2 MILLAR Team | 2NT S | 9 | 150 | -10 | 10 | ||||
4 JENKINS Team | 3 MANDER Team | 1NT S | 9 | 150 | -10 | 10 | ||||
3 MANDER Team | 4 JENKINS Team | 3NT S | 9 | 600 | 10 | -10 | ||||
1 PARKER Team | 5 ADAMSON Team | 3NT S | 9 | 600 | -1 | 1 | ||||
10 HALL Team | 6 WILLIAMS Team | 2 N | 10 | 130 | -11 | 11 | ||||
11 BENNETT Team | 7 GASKILL Team | 3NT S | 8 | 100 | -13 | 13 | ||||
12 BALSILLIE Team | 8 BARRY Team | 3NT S | 9 | 600 | 0 | 0 | ||||
2 MILLAR Team | 9 PURDIE Team | 3NT S | 9 | 600 | 10 | -10 | ||||
6 WILLIAMS Team | 10 HALL Team | 3NT S | 11 | 660 | 11 | -11 | ||||
7 GASKILL Team | 11 BENNETT Team | 3NT S | 11 | 660 | 13 | -13 | ||||
8 BARRY Team | 12 BALSILLIE Team | 3NT S | 9 | 600 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 2 |
3NT by NS | +1 | 630 | 1 |
3NT by NS | = | 600 | 5 |
2NT by NS | +1 | 150 | 1 |
1NT by NS | +2 | 150 | 1 |
2 by NS | +2 | 130 | 1 |
3NT by NS | -1 | -100 | 1 |