TUESDAY AM - SECTION A (31-DEC-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 CHRIS BOLGER / BARBARA MOKRZECKI | 1 JOAN JENKINS / ROD CURTIN | 3 E | 9 | 110 | 6 | 6 | ||||
8 PAT THOMPSON / PATRICIA STAPLETON | 2 SEAN QUINN / CAROLYN NORTH | 3NT E | 9 | 400 | 0 | 12 | ||||
4 JUDITH BRIGGS / DOROTHY HAYES | 3 JOHANNA KREUZ / LARRAINE MOULDS | 5 E | 9 | 100 | 11 | 1 | ||||
1 RAY ELLAWAY / ROBIN STEINHARDT | 4 MARGARET COOPER / JEANNE WELCH | 3 E | 10 | 130 | 2 | 10 | ||||
5 TERRY CLARKE / JOAN MURRAY | 5 LEONIE MACGREGOR / GUDRUN TVEDE | 3 E | 9 | 110 | 6 | 6 | ||||
2 KATHY WOOLER / HEATHER ENGLAND | 7 SANDRA ARING / FENNA COOPER | 5 E | 9 | 100 | 11 | 1 | ||||
7 CLIVE TERRY / LEO ARTHOLD | 8 PAM TINK / RITA FATSEAS | 3 E | 9 | 110 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
5 by EW | -2 | 100 | 2 |
3 by EW | = | -110 | 3 |
3 by EW | +1 | -130 | 1 |
3NT by EW | = | -400 | 1 |