THURSDAY - SECTION B (9-FEB-23)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 EWA KOWALCZYK / GHEORGHI BELONOGOV | 1 FRANCES WALL / ROB HOARE | 1 S | JC | 6 | 100 | 7 | 5 | |||
4 JANEEN SOLOMON / KATHLEEN CLIFFORD | 2 MICHAEL GEARING / MARTIN CARTER | 1 S | 8S | 5 | 200 | 2 | 10 | |||
1 KIM ELLAWAY / CHERYL STONE | 3 JOAN JENKINS / TREVOR DWERRYHOUSE | 1 S | AC | 7 | 70 | 10 | 2 | |||
5 KULDIP BEDI / GARY MALINAS | 4 CONNIE SCHOUTROP / ALBINA SMYTH | 2 S | 6S | 8 | 90 | 12 | 0 | |||
2 BEN LEUNG / KATE MACDONALD | 5 LINDA NORMAN / WENDY GIBSON | 1 S | 6S | 5 | 200 | 2 | 10 | |||
6 ANNETTE HOGAN / ROBYN BRAZIER | 6 PHIL HALE / LAURIE SKEATE | 3 S | 3H | 7 | 200 | 2 | 10 | |||
3 EVELYNE MANDER / IVY LUCK | 8 IAN AFFLICK / PAUL COLLINS | 3 S | AC | 8 | 100 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 90 | 1 |
1 by NS | = | 70 | 1 |
3 by NS | -1 | -100 | 1 |
1 by NS | -1 | -100 | 1 |
1 by NS | -2 | -200 | 2 |
3 by NS | -2 | -200 | 1 |