TUESDAY NIGHT - SECTION B (19-SEP-23)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BILL MORGAN / DANIEL CHUA | 6 TILLEY THILLAINATHAN / BARBARA POWER | 4 E | 2D | 10 | 420 | 3 | 9 | |||
3 JAN PEACH / SALLY HALL | 8 PATRICK BUGLER / TIM RUNTING | 3 E | 2H | 11 | 200 | 8 | 4 | |||
5 TERE WOTHERSPOON / SIEGFRIED KONIG | 4 LOUISE FRIEDMAN / GREG PATTINSON | 4 E | 2H | 10 | 420 | 3 | 9 | |||
8 BRIAN PATTERSON / CAROL WYLIE | 1 JILL HUTSON / CHARLES PAGE | 3NT W | 4H | 11 | 460 | 0 | 12 | |||
1 JOYCE O'BRIEN / CHRIS DE JONG | 3 VANESSA BREWIS / JENNY MCGOWAN | 3NT W | 6H | 9 | 400 | 6 | 6 | |||
4 ANNE LAMPORT / GARY MALINAS | 2 KIM MCDONALD / PETER MUNRO | 2NT W | 6H | 8 | 120 | 12 | 0 | |||
2 IVY LUCK / JAN MALINAS | 5 WARREN MALES / PAUL THIEM | 2 W | 8C | 10 | 170 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
2NT by EW | = | -120 | 1 |
2 by EW | +2 | -170 | 1 |
3 by EW | +2 | -200 | 1 |
3NT by EW | = | -400 | 1 |
4 by EW | = | -420 | 2 |
3NT by EW | +2 | -460 | 1 |