TUESDAY NIGHT - SECTION A (11-JUN-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JAMES EVANS / PAMELA EVANS | 11 BARIS SALT / CHARLES PAGE | 1 S | 9 | 140 | 9 | 3 | ||||
2 ALAN SMITH / JANEEN SOLOMON | 13 BRIAN PATTERSON / PATRICK BUGLER | 2 S | 8 | 110 | 6 | 6 | ||||
3 ANNE LAMPORT / JOYCE O'BRIEN | 15 TILLEY THILLAINATHAN / ROSEMARY THOMSON | 3 N | 9 | 140 | 9 | 3 | ||||
5 JENNY WILLIAMS / ROBERTA TAIT | 12 TERENCE O'DEMPSEY / AIJUN YANG | 2 E | 8 | 110 | 0 | 12 | ||||
6 JACK ROHDE / WARREN MALES | 14 WES ASSAAD / EUGENE PEREIRA | 4 E | 6 | 400 | 12 | 0 | ||||
8 JOHN LUCK / IVY LUCK | 10 RON CLARK / LARRY MOSES | 1 W | 8 | 90 | 2 | 10 | ||||
9 ANDREA PAPPAS / SPEROS PAPPAS | 7 GEOFFREY TOON / SIEGFRIED KONIG | 3 S | 8 | 50 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by EW | -4 | 400 | 1 |
3 by NS | = | 140 | 1 |
1 by NS | +2 | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -50 | 1 |
1 by EW | +1 | -90 | 1 |
2 by EW | = | -110 | 1 |