TUESDAY NIGHT - SECTION A (30-JUL-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 ALAN SMITH / ROBYN CLAYTON | 8 ANDREW WOOLLONS / RICHARD FOX | 3 E | 10 | 170 | 0 | 16 | ||||
2 ALISON DAWSON / ALAN GIBSON | 7 ANDREA PAPPAS / SPEROS PAPPAS | 3 E | 9 | 140 | 4 | 12 | ||||
3 GEOFFREY TOON / SIEGFRIED KONIG | 10 JOHN LUCK / TERENCE O'DEMPSEY | 3 E | 9 | 140 | 4 | 12 | ||||
12 TONI BARDON / PATRICK BUGLER | 3 TERRY COLLINS / LOUISE COLLINS | 3 E | 9 | 140 | 4 | 12 | ||||
6 GREG PATTINSON / HAZEL CONNOR | 4 PHIL HALE / TONY TRELOAR | 4 E | 9 | 100 | 8 | 8 | ||||
1 JAMES EVANS / PAMELA EVANS | 5 RACHEL LANGDON / NIKOLAS MOORE | 2 S | 8 | 110 | 10 | 6 | ||||
5 BARIS SALT / JAN PEACH | 2 KATHLEEN CLIFFORD / ROBERTA TAIT | 2 S | 9 | 140 | 12 | 4 | ||||
7 BRIAN PATTERSON / CAROL WYLIE | 6 MARTIN QIN / CHARLIE LU | 3NT W | 6 | 300 | 14 | 2 | ||||
4 SUE O'BRIEN / BRUCE FRASER | 12 CORA TAYLOR / JIM TAYLOR | 2X S | 8 | 470 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
2X by NS | = | 470 | 1 |
3NT by EW | -3 | 300 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 3 |
3 by EW | +1 | -170 | 1 |