FRIDAY AM - SECTION B (9-AUG-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROZ HERO / MARY MCADAM | 5 SUE GREEN / PETER GREEN | 4![]() | 7 | 300 | 18 | 2 | ||||
4 ALAN MCKENNA / LEX RANKE | 11 HELEN BROOKSBANK / KATHY WOOLER | 4![]() | 7 | 300 | 18 | 2 | ||||
7 AFI BAGHAEI / MATT CREAGH | 6 ROSS CURRIN / BARRIE BLICK | 4![]() | 7 | 300 | 18 | 2 | ||||
3 PAT MCKENNA / NATASHA THOMAS | 9 RODNEY DIXON / CLIVE TERRY | 3![]() | 7 | 200 | 11 | 9 | ||||
5 JAMES LOVE / BARBARA BRIGHT | 2 CAMILLE HENRY / ANNE BARRY | 4![]() | 8 | 200 | 11 | 9 | ||||
6 THAIS MORGAN-PERTUS / CHARLES ADAMSON | 4 JOAN JENKINS / ROBIN WEBCKE | 4![]() | 8 | 200 | 11 | 9 | ||||
11 DENISE ROGERS / BEVERLEY POUFLIS | 3 KIM MCDONALD / ROBIN STEINHARDT | 4![]() | 8 | 200 | 11 | 9 | ||||
9 BETH BELTON / LEO ARTHOLD | 10 DEL DUDMAN / MARJORIE HEASMAN | 4![]() | 9 | 100 | 5 | 15 | ||||
10 BERNADETTE DWYER / FIONA GILLIES | 1 HANNA HOFFMANN / NEVILLE FRANCIS | 4![]() | 9 | 100 | 5 | 15 | ||||
8 BARRY WILLIAMS / MAY JONES | 8 CHRIS POHLE / PAULA WIRTH | 2![]() | 8 | 110 | 2 | 18 | ||||
2 KEVIN HAMILTON-REEN / MARY SIMON | 7 AUDREY GROSS / NICK CURRY | 3NT E | 9 | 600 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4![]() | -3 | 300 | 3 |
3![]() | -2 | 200 | 1 |
4![]() | -2 | 200 | 3 |
4![]() | -1 | 100 | 2 |
2![]() | = | -110 | 1 |
3NT by EW | = | -600 | 1 |