WEDNESDAY NIGHT - SECTION A (21-AUG-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 JAN PEACH / JOANNA BRATKO | 3 MIKE MARTIN / JAMSHID VAZIRZADEH | 3 W | 9 | 110 | 1 | 11 | ||||
4 TOM MCEWAN / FRANCES CARR-BOYD | 2 ROSEMARY THOMSON / HAZEL PARKINS | 3 W | 9 | 110 | 1 | 11 | ||||
6 RICK WEBSTER / ROBERT OLANDER | 6 BRIAN PATTERSON / ALAN GIBSON | 3 N | 7 | 100 | 4 | 8 | ||||
3 ANNETTE HOGAN / CHRIS DE JONG | 7 CHERYL ARCHIBALD / REID ARCHIBALD | 3 S | 8 | 50 | 7 | 5 | ||||
5 ARCHIE SMITH / JIMMY SMITH | 4 MARY MCLEIGH / MAUREEN HOLDING | 2 S | 7 | 50 | 7 | 5 | ||||
2 ROBIN STEINHARDT / KAREN ELMES | 5 CAROL BRENNAN / MARK BRENNAN | 3 W | 8 | 100 | 10 | 2 | ||||
7 ALAN ANDERSON / ANTHONY PHILLIPS | 1 DAPHNE LEGGO / PETER LEGGO | 2 S | 8 | 110 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
3 by EW | = | -110 | 2 |