TUESDAY NIGHT - SECTION A (10-SEP-19)
Board No: 22
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 CHARLES PAGE / BARIS SALT | 11 GREG PATTINSON / HAZEL CONNOR | 3 E | 2H | 7 | 200 | 14 | 0 | |||
4 BRIAN PATTERSON / ALAN GIBSON | 18 NIKOLAS MOORE / LARRY MOSES | 3 E | 4H | 8 | 100 | 8 | 6 | |||
3 BRONWYN MACLEOD / PATRICK BUGLER | 16 TERRY COLLINS / LOUISE COLLINS | 2 N | AS | 8 | 110 | 11 | 3 | |||
6 SIEGFRIED KONIG / TONY HUTTON | 13 MING SHU YANG / PETER MUNRO | 2 N | AS | 7 | 50 | 5 | 9 | |||
7 RICHARD FOX / ANDREW WOOLLONS | 15 CORA TAYLOR / JIM TAYLOR | 2 N | AS | 8 | 110 | 11 | 3 | |||
12 JOHN LUCK / TERENCE O'DEMPSEY | 1 JAMES EVANS / PAMELA EVANS | 3 N | AS | 7 | 100 | 0 | 14 | |||
10 PHILIP POLLETT / PETER WELLS | 9 KULDIP BEDI / MURRAY PERRIN | 1NT W | KH | 7 | 90 | 2 | 12 | |||
8 BARRY WILLIAMS / JUSTINE WLODARCZYK | 17 HELEN BROOKSBANK / CHRISTINE NEWBERY | 2 N | KS | 7 | 50 | 5 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
2 by NS | = | 110 | 2 |
3 by EW | -1 | 100 | 1 |
2 by NS | -1 | -50 | 2 |
1NT by EW | = | -90 | 1 |
3 by NS | -2 | -100 | 1 |