THURSDAY GNOT - MATCH 2
Board No: 22
Dealer: E, Vul: EW, Room Datum: 150
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 MCDONALD Team | 4 MALINAS Team | 4 S | 10 | 420 | 5 | -5 | ||||
2 KEMPTHORNE Team | 12 MCIVER Team | 3 S | 12 | 230 | 2 | -2 | ||||
4 MALINAS Team | 9 MCDONALD Team | 2 S | 12 | 230 | -5 | 5 | ||||
8 KILVERT Team | 6 PARKER Team | 3 S | 11 | 200 | 6 | -6 | ||||
10 GIBSON Team | 3 HOENIG Team | 3 S | 11 | 200 | 1 | -1 | ||||
1 FRANCIS Team | 11 HOARE Team | 3 S | 10 | 170 | 6 | -6 | ||||
3 HOENIG Team | 10 GIBSON Team | 2 S | 10 | 170 | -1 | 1 | ||||
12 MCIVER Team | 2 KEMPTHORNE Team | 3 S | 10 | 170 | -2 | 2 | ||||
5 LUCK Team | 7 HAMILTON Team | 3 S | 9 | 140 | 5 | -5 | ||||
6 PARKER Team | 8 KILVERT Team | 4 S | 9 | 50 | -6 | 6 | ||||
7 HAMILTON Team | 5 LUCK Team | 4 S | 9 | 50 | -5 | 5 | ||||
11 HOARE Team | 1 FRANCIS Team | 4 S | 9 | 50 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 420 | 1 |
3 by NS | +3 | 230 | 1 |
2 by NS | +4 | 230 | 1 |
3 by NS | +2 | 200 | 2 |
3 by NS | +1 | 170 | 2 |
2 by NS | +2 | 170 | 1 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -50 | 3 |