THURSDAY (13-JUN-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LINDA NORMAN / ALAN GIBSON | 5 PHILIP POLLETT / ANNETTE CORKHILL | 3 E | 7 | 200 | 12 | 0 | ||||
6 PAUL COLLINS / IAN HALFORD | 7 MAHA HOENIG / GREER TUCKER | 3 N | 9 | 140 | 10 | 2 | ||||
1 PHIL HALE / CARMEL MARTIN | 4 GEOFFREY TOON / SIEGFRIED KONIG | 3 E | 8 | 100 | 7 | 5 | ||||
3 JOYCE O'BRIEN / MICHAEL FERNON | 1 TERENCE O'DEMPSEY / AIJUN YANG | 3 E | 8 | 100 | 7 | 5 | ||||
2 RALPH PARKER / JOHN MILLS | 6 MARGARET MILLAR / SUE O'BRIEN | 3 N | 8 | 100 | 3 | 9 | ||||
4 DAVID O'GORMAN / BARRY KOSTER | 3 BARBARA RYAN / CLAIRE GREEN | 2 N | 7 | 100 | 3 | 9 | ||||
7 SANDY GREENWOOD / ANNE CLARKE | 2 CHRISTINE NEWBERY / RICHARD FOX | 3X N | 7 | 500 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
3 by NS | = | 140 | 1 |
3 by EW | -1 | 100 | 2 |
3 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
3X by NS | -2 | -500 | 1 |