TUESDAY NIGHT - SECTION A (25-JUN-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
9 TILLEY THILLAINATHAN / ROSEMARY THOMSON | 1 ROGER BYROM / PETER WELLS | 4 N | 11 | 650 | 0 | 16 | ||||
5 JOHN SCRIVENS / NEIL GIBSON | 2 RON CLARK / LARRY MOSES | 4 S | 12 | 680 | 5 | 11 | ||||
1 JAMES EVANS / PAMELA EVANS | 3 ROBIN WEBCKE / AIJUN YANG | 4 N | 12 | 680 | 5 | 11 | ||||
6 BRIAN PATTERSON / CAROL WYLIE | 4 ROBERTA TAIT / CHRISTINE NEWBERY | 4 N | 12 | 680 | 5 | 11 | ||||
2 RALPH PARKER / JOHN MILLS | 5 CHARLES PAGE / TERE WOTHERSPOON | 6 S | 12 | 1430 | 15 | 1 | ||||
7 GEOFFREY TOON / SIEGFRIED KONIG | 6 PATRICK BUGLER / TONI BARDON | 6 N | 12 | 1430 | 15 | 1 | ||||
3 ANNE LAMPORT / JOYCE O'BRIEN | 7 JOHN LUCK / IVY LUCK | 4 N | 12 | 680 | 5 | 11 | ||||
8 GABRIELLE ELICH / LEX RANKE | 8 EUGENE PEREIRA / WES ASSAAD | 4 N | 13 | 710 | 11 | 5 | ||||
4 NIKOLAS MOORE / RACHEL LANGDON | 9 ANDREA PAPPAS / SPEROS PAPPAS | 4 N | 13 | 710 | 11 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 1430 | 1 |
6 by NS | = | 1430 | 1 |
4 by NS | +3 | 710 | 2 |
4 by NS | +2 | 680 | 3 |
4 by NS | +2 | 680 | 1 |
4 by NS | +1 | 650 | 1 |