A GRADE - MATCH 3
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 100
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 WILLIAMS Team | 5 ROHDE Team | 1 S | 5 | 200 | -8 | 8 | ||||
4 NOBLE Team | 3 NILLSON Team | 3 N | 8 | 100 | -7 | 7 | ||||
1 KONIG Team | 2 MOORE Team | 2 E | 7 | 100 | -3 | 3 | ||||
6 SLATER Team | 7 STEINHARDT Team | 2NT W | 7 | 100 | -3 | 3 | ||||
5 ROHDE Team | 8 WILLIAMS Team | 1NT S | 8 | 120 | 8 | -8 | ||||
2 MOORE Team | 1 KONIG Team | 2 E | 6 | 200 | 3 | -3 | ||||
3 NILLSON Team | 4 NOBLE Team | 3 W | 7 | 200 | 7 | -7 | ||||
7 STEINHARDT Team | 6 SLATER Team | 3NT E | 7 | 200 | 3 | -3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
3NT by EW | -2 | 200 | 1 |
1NT by NS | +1 | 120 | 1 |
2 by EW | -1 | 100 | 1 |
2NT by EW | -1 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
1 by NS | -2 | -200 | 1 |