TUESDAY NIGHT - SECTION A (22-OCT-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 YOLANDA CARTER / SIEGFRIED KONIG | 9 ROGER BYROM / PETER WELLS | 4 S | 2D | 13 | 710 | 14 | 2 | |||
2 ROB HOARE / JOHN MILLS | 5 ANDREA PAPPAS / SPEROS PAPPAS | 4 S | 4S | 12 | 680 | 9 | 7 | |||
5 BRIAN PATTERSON / CAROL WYLIE | 2 ROBERTA TAIT / JACK ROHDE | 4 S | AH | 12 | 680 | 9 | 7 | |||
9 KULDIP BEDI / MURRAY PERRIN | 1 PETER MUNRO / MARYANNE BAWDEN | 4 S | AH | 12 | 680 | 9 | 7 | |||
1 JAMES EVANS / PAMELA EVANS | 3 JOHN LUCK / TERENCE O'DEMPSEY | 5 S | AH | 12 | 680 | 9 | 7 | |||
7 BARIS SALT / CHARLES PAGE | 6 CORA TAYLOR / JIM TAYLOR | 4 S | 2C | 11 | 650 | 3 | 13 | |||
8 PETER LANG / ROSS CURRIN | 8 HELEN BROOKSBANK / CHRISTINE NEWBERY | 4 S | 5C | 11 | 650 | 3 | 13 | |||
6 RICHARD FOX / ANDREW WOOLLONS | 4 GREG PATTINSON / HAZEL CONNOR | 6 S | 4S | 12 | 1430 | 16 | 0 | |||
3 PATRICK BUGLER / JANEEN SOLOMON | 7 JUSTINE WLODARCZYK / BARRY WILLIAMS | 7 S | 4S | 12 | 100 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 1430 | 1 |
4 by NS | +3 | 710 | 1 |
5 by NS | +1 | 680 | 1 |
4 by NS | +2 | 680 | 3 |
4 by NS | +1 | 650 | 2 |
7 by NS | -1 | -100 | 1 |