TUESDAY NIGHT - SECTION A (3-DEC-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 CHARLES PAGE / BARIS SALT | 8 BARRY WILLIAMS / JUSTINE WLODARCZYK | 1NT E | 7 | 90 | 12 | 2 | ||||
1 JAMES EVANS / PAMELA EVANS | 3 MING SHU YANG / PETER MUNRO | 2 W | 8 | 110 | 10 | 4 | ||||
3 PATRICK BUGLER / JANEEN SOLOMON | 7 HELEN BROOKSBANK / CHRISTINE NEWBERY | 2 W | 7 | 100 | 14 | 0 | ||||
4 LEX RANKE / JOYCE O'BRIEN | 10 TERRY COLLINS / LOUISE COLLINS | 2 W | 9 | 140 | 7 | 7 | ||||
5 BRIAN PATTERSON / CAROL WYLIE | 2 RON CLARK / LARRY MOSES | 3X S | 5 | 1100 | 0 | 14 | ||||
7 ROSEMARY MOONEY / ROB HOARE | 6 ROGER BYROM / PETER WELLS | 3NT E | 9 | 600 | 2 | 12 | ||||
2 RICHARD FOX / JOHN MILLS | 5 ANDREA PAPPAS / SPEROS PAPPAS | 3 W | 9 | 140 | 7 | 7 | ||||
6 JACK ROHDE / ROBERTA TAIT | 4 SARAH STRICKLAND / JAN MALINAS | 3 W | 10 | 170 | 4 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
3NT by EW | = | -600 | 1 |
3X by NS | -4 | -1100 | 1 |