THURSDAY - SECTION A (19-DEC-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 LINDA NORMAN / WENDY GIBSON | 1 PATRICK BUGLER / NEVILLE FRANCIS | 3NT E | 10 | 630 | 3 | 11 | ||||
4 DAVID O'GORMAN / PAUL THIEM | 2 MARGARET MILLAR / CAROLYN WOOLLEY | 3NT E | 10 | 630 | 3 | 11 | ||||
8 PHIL HALE / CARMEL MARTIN | 3 KULDIP BEDI / ROB HOARE | 3NT E | 10 | 630 | 3 | 11 | ||||
1 JANEEN SOLOMON / PELE RANKIN | 4 JOYCE O'BRIEN / MICHAEL FERNON | 3NT E | 9 | 600 | 10 | 4 | ||||
5 ROSS MURTAGH / HELEN CHAMBERLIN | 5 KIM MCDONALD / ROBIN WEBCKE | 3NT E | 10 | 630 | 3 | 11 | ||||
2 RICHARD WARD / LINDY VINCENT | 6 NEVEN BURICA / YVONNE KILVERT | 3NT W | 8 | 100 | 14 | 0 | ||||
6 NIKOLAS MOORE / RACHEL LANGDON | 7 TERENCE O'DEMPSEY / EVELYNE MANDER | 3NT E | 9 | 600 | 10 | 4 | ||||
3 RALPH PARKER / JENNIFER HAY | 8 VIVIEN SOLO / SHIRLEY KING | 3NT E | 9 | 600 | 10 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
3NT by EW | = | -600 | 3 |
3NT by EW | +1 | -630 | 4 |