THURSDAY GNOT - MATCH 2
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 HOENIG Team | 10 GIBSON Team | 2 E | 9 | 140 | -6 | 6 | ||||
8 KILVERT Team | 6 PARKER Team | 3 E | 9 | 140 | -6 | 6 | ||||
9 MCDONALD Team | 4 MALINAS Team | 3 E | 9 | 140 | -10 | 10 | ||||
11 HOARE Team | 1 FRANCIS Team | 3 E | 9 | 140 | 2 | -2 | ||||
12 MCIVER Team | 2 KEMPTHORNE Team | 3 E | 9 | 140 | 11 | -11 | ||||
2 KEMPTHORNE Team | 12 MCIVER Team | 3NT W | 11 | 660 | -11 | 11 | ||||
4 MALINAS Team | 9 MCDONALD Team | 3NT W | 6 | 300 | 10 | -10 | ||||
1 FRANCIS Team | 11 HOARE Team | 4 S | 8 | 200 | -2 | 2 | ||||
5 LUCK Team | 7 HAMILTON Team | 4 E | 9 | 100 | 0 | 0 | ||||
6 PARKER Team | 8 KILVERT Team | 4 E | 9 | 100 | 6 | -6 | ||||
7 HAMILTON Team | 5 LUCK Team | 4 E | 9 | 100 | 0 | 0 | ||||
10 GIBSON Team | 3 HOENIG Team | 4 E | 9 | 100 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
4 by EW | -1 | 100 | 4 |
3 by EW | = | -140 | 4 |
2 by EW | +1 | -140 | 1 |
4 by NS | -2 | -200 | 1 |
3NT by EW | +2 | -660 | 1 |