WEDNESDAY - SECTION A (18-JAN-23)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 GEMUNU NANAYAKKARA / BARRY ELPHICK | 2 ELIZABETH JOHNSTON / DAWN GLANCY | 2NT W | 10 | 180 | 6 | 6 | ||||
6 JOHN WALES / BRIAN WEIGEL | 4 DES HITCHMAN / Super 1 | 3 W | 10 | 170 | 9 | 3 | ||||
2 CLIVE TERRY / BARBARA MOKRZECKI | 5 LOUISE BOUSTEAD / ANNE WOODHEAD | 3NT W | 10 | 630 | 4 | 8 | ||||
7 MAUREEN HOLDING / CATHERINE MAHONEY | 6 CHRIS JONES / WARREN MCLAUGHLIN | 2 E | 7 | 100 | 12 | 0 | ||||
3 LOLA WIDERA / VAL QUINN | 7 CATHY CLIFFORD / NIVES CLAUSEN | 3 E | 10 | 170 | 9 | 3 | ||||
8 JENNY BARRON / MARGARET DWYER | 8 JEANETTE WINTER / JILL MITCHELL | 3NT W | 11 | 660 | 0 | 12 | ||||
4 ANDREW BERTON / JOHN CLIFFORD | 10 BRIJ CLAYTON / WARREN CLAYTON | 4 W | 11 | 650 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
2 by EW | -1 | 100 | 1 |
3 by EW | +1 | -170 | 1 |
3 by EW | +1 | -170 | 1 |
2NT by EW | +2 | -180 | 1 |
3NT by EW | +1 | -630 | 1 |
4 by EW | +1 | -650 | 1 |
3NT by EW | +2 | -660 | 1 |