TUESDAY NIGHT - SECTION B (22-AUG-23)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SPEROS PAPPAS / ANDREA PAPPAS | 5 CHRIS DE JONG / PETER MUNRO | 4 S | 9 | 100 | 0 | 12 | ||||
1 GREG LEE / SIEGFRIED KONIG | 3 LECH KASZUBSKI / TERENCE O'DEMPSEY | 4 S | 10 | 620 | 7 | 5 | ||||
3 JENNY MCGOWAN / VANESSA BREWIS | 7 CAROL WYLIE / BRIAN PATTERSON | 4 S | 10 | 620 | 7 | 5 | ||||
4 EWA KOWALCZYK / CONNIE SCHOUTROP | 2 BILL MORGAN / JAMES WILLIAMSON | 4 S | 10 | 620 | 7 | 5 | ||||
5 BARBARA POWER / TILLEY THILLAINATHAN | 4 KIM MCDONALD / WENDY CUTHBERT | 4 S | 10 | 620 | 7 | 5 | ||||
6 SUE ZIEGENFUSS / JILL DUNNING | 6 PATRICK BUGLER / TIM RUNTING | 4 S | 10 | 620 | 7 | 5 | ||||
7 JASMINE SKEATE / PADDY TAYLOR | 1 TERE WOTHERSPOON / Nick | 4 S | 10 | 620 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 6 |
4 by NS | -1 | -100 | 1 |