TUESDAY NIGHT - SECTION A (6-AUG-19)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 BRIAN PATTERSON / CAROL WYLIE | 1 LAURIE SKEATE / LARRY MOSES | 1NT S | 8 | 120 | 0 | 12 | ||||
4 JOHN SCRIVENS / NEIL GIBSON | 2 TONI BARDON / PATRICK BUGLER | 2 N | 10 | 170 | 7 | 5 | ||||
1 JAMES EVANS / PAMELA EVANS | 3 HELEN BROOKSBANK / CHRISTINE NEWBERY | 2 N | 10 | 170 | 7 | 5 | ||||
5 BARIS SALT / CHARLES PAGE | 4 ANDREA PAPPAS / SPEROS PAPPAS | 1 N | 10 | 170 | 7 | 5 | ||||
2 RALPH PARKER / JOHN MILLS | 5 ROGER BYROM / PETER WELLS | 2 N | 10 | 170 | 7 | 5 | ||||
6 RICHARD FOX / ANDREW WOOLLONS | 6 TERRY COLLINS / LOUISE COLLINS | 2 N | 10 | 170 | 7 | 5 | ||||
3 GABRIELLE ELICH / JUSTINE WLODARCZYK | 8 HAZEL CONNOR / GREG PATTINSON | 2 N | 10 | 170 | 7 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 5 |
1 by NS | +3 | 170 | 1 |
1NT by NS | +1 | 120 | 1 |