NEW YEARS EVE TEAMS 2020 - MATCH 3
Board No: 24
Dealer: W, Vul: Nil, Room Datum: 50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 KRUSE Team | 12 HOGAN Team | 2 W | 10 | 130 | -1 | 1 | ||||
1 BUGLER Team | 7 COLLINS Team | 3 W | 9 | 110 | -2 | 2 | ||||
5 BEDI Team | 3 CARTER Team | 3 W | 9 | 110 | -11 | 11 | ||||
6 HAMILTON Team | 2 PERRIN Team | 3 W | 9 | 110 | -9 | 9 | ||||
12 HOGAN Team | 14 KRUSE Team | 5 N | 9 | 100 | 1 | -1 | ||||
7 COLLINS Team | 1 BUGLER Team | 4 N | 9 | 50 | 2 | -2 | ||||
9 FERNON Team | 13 SMITH Team | 4 N | 9 | 50 | -3 | 3 | ||||
13 SMITH Team | 9 FERNON Team | 2 E | 7 | 50 | 3 | -3 | ||||
8 WEBCKE Team | 4 FOX Team | 5 W | 9 | 100 | -5 | 5 | ||||
11 ROBBINS Team | 10 JENKINS Team | 3 N | 9 | 140 | -8 | 8 | ||||
2 PERRIN Team | 6 HAMILTON Team | 4X W | 8 | 300 | 9 | -9 | ||||
4 FOX Team | 8 WEBCKE Team | 5X W | 9 | 300 | 5 | -5 | ||||
3 CARTER Team | 5 BEDI Team | 4 N | 10 | 420 | 11 | -11 | ||||
10 JENKINS Team | 11 ROBBINS Team | 4X E | 7 | 500 | 8 | -8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
4X by EW | -3 | 500 | 1 |
4 by NS | = | 420 | 1 |
4X by EW | -2 | 300 | 1 |
5X by EW | -2 | 300 | 1 |
3 by NS | = | 140 | 1 |
5 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
4 by NS | -1 | -50 | 2 |
5 by NS | -2 | -100 | 1 |
3 by EW | = | -110 | 3 |
2 by EW | +2 | -130 | 1 |