THURSDAY - SECTION A (4-JUL-19)
Board No: 25
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 RALPH PARKER / JOHN MILLS | 8 JOY WATKINSON / DENNIS WATKINSON | 3 E | 10 | 170 | 15 | 5 | ||||
8 BARRY KOSTER / DAVID O'GORMAN | 7 TERRY COLLINS / LOUISE COLLINS | 3 E | 10 | 170 | 15 | 5 | ||||
1 JANEEN SOLOMON / PELE RANKIN | 4 ROBIN STEINHARDT / DEWI EASTMAN | 4 E | 10 | 620 | 6 | 14 | ||||
2 RICHARD WARD / THERESE TULLY | 6 FRANCES WALL / ROB HOARE | 4 E | 10 | 620 | 6 | 14 | ||||
4 JAN MALINAS / SUE O'BRIEN | 10 PHIL HALE / CARMEL MARTIN | 4 E | 10 | 620 | 6 | 14 | ||||
5 LEX RANKE / JOAN JENKINS | 1 PATRICK BUGLER / NEVILLE FRANCIS | 4 E | 10 | 620 | 6 | 14 | ||||
6 PAUL COLLINS / IAN HALFORD | 3 CHRISTINE NEWBERY / RICHARD FOX | 4 E | 10 | 620 | 6 | 14 | ||||
9 AGNES KEMPTHORNE / BARRY KEMPTHORNE | 9 CONNIE SCHOUTROP / ALBINA SMYTH | 4 E | 10 | 620 | 6 | 14 | ||||
10 NEIL HANSEN / ANNETTE SCOTT | 11 LINDA NORMAN / ALAN GIBSON | 4 E | 10 | 620 | 6 | 14 | ||||
11 GEOFFREY TOON / SIEGFRIED KONIG | 2 CLAIRE GREEN / BARBARA RYAN | 3 E | 9 | 140 | 18 | 2 | ||||
7 GREER TUCKER / MAHA HOENIG | 5 JOYCE O'BRIEN / MICHAEL FERNON | 5 N | 9 | 100 | 20 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
5 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 2 |
4 by EW | = | -620 | 7 |