NEW YEARS EVE TEAMS 2020 - MATCH 4
Board No: 26
Dealer: E, Vul: ALL, Room Datum: -980
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BUGLER Team | 2 PERRIN Team | 6 E | 12 | 1430 | -13 | 13 | ||||
2 PERRIN Team | 1 BUGLER Team | 5 W | 12 | 680 | 13 | -13 | ||||
3 CARTER Team | 4 FOX Team | 4 W | 12 | 680 | 13 | -13 | ||||
4 FOX Team | 3 CARTER Team | 6 W | 12 | 1430 | -13 | 13 | ||||
5 BEDI Team | 14 KRUSE Team | 4 W | 11 | 650 | 13 | -13 | ||||
6 HAMILTON Team | 11 ROBBINS Team | 4 W | 12 | 680 | -13 | 13 | ||||
7 COLLINS Team | 8 WEBCKE Team | 3NT W | 12 | 690 | 12 | -12 | ||||
8 WEBCKE Team | 7 COLLINS Team | 6 W | 12 | 1430 | -12 | 12 | ||||
9 FERNON Team | 10 JENKINS Team | 4 E | 12 | 680 | 13 | -13 | ||||
10 JENKINS Team | 9 FERNON Team | 6NT W | 12 | 1440 | -13 | 13 | ||||
11 ROBBINS Team | 6 HAMILTON Team | 6 W | 11 | 100 | 13 | -13 | ||||
12 HOGAN Team | 13 SMITH Team | 6NT E | 12 | 1440 | -13 | 13 | ||||
13 SMITH Team | 12 HOGAN Team | 4 W | 11 | 650 | 13 | -13 | ||||
14 KRUSE Team | 5 BEDI Team | 6 W | 13 | 1460 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
6 by EW | -1 | 100 | 1 |
4 by EW | +1 | -650 | 2 |
5 by EW | +1 | -680 | 1 |
4 by EW | +2 | -680 | 2 |
4 by EW | +2 | -680 | 1 |
3NT by EW | +3 | -690 | 1 |
6 by EW | = | -1430 | 1 |
6 by EW | = | -1430 | 2 |
6NT by EW | = | -1440 | 1 |
6NT by EW | = | -1440 | 1 |
6 by EW | +1 | -1460 | 1 |