TUESDAY NIGHT - SECTION B (22-AUG-23)
Board No: 26
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 SUE ZIEGENFUSS / JILL DUNNING | 5 CHRIS DE JONG / PETER MUNRO | 3NT E | 11 | 660 | 4 | 8 | ||||
7 JASMINE SKEATE / PADDY TAYLOR | 7 CAROL WYLIE / BRIAN PATTERSON | 3NT E | 10 | 630 | 11 | 1 | ||||
1 GREG LEE / SIEGFRIED KONIG | 2 BILL MORGAN / JAMES WILLIAMSON | 3NT W | 11 | 660 | 4 | 8 | ||||
2 SPEROS PAPPAS / ANDREA PAPPAS | 4 KIM MCDONALD / WENDY CUTHBERT | 3NT W | 11 | 660 | 4 | 8 | ||||
3 JENNY MCGOWAN / VANESSA BREWIS | 6 PATRICK BUGLER / TIM RUNTING | 3NT W | 11 | 660 | 4 | 8 | ||||
4 EWA KOWALCZYK / CONNIE SCHOUTROP | 1 TERE WOTHERSPOON / Nick | 3NT W | 11 | 660 | 4 | 8 | ||||
5 BARBARA POWER / TILLEY THILLAINATHAN | 3 LECH KASZUBSKI / TERENCE O'DEMPSEY | 3NT W | 10 | 630 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 4 |
3NT by EW | +2 | -660 | 1 |