QCBC GNOT TEAMS - MATCH 3
Board No: 27
Dealer: S, Vul: Nil, Room Datum: -50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 WARD Team | 7 PERRIN Team | PASS | 0 | 0 | 0 | |||||
3 KEMPTHORNE Team | 5 RADKE Team | PASS | 0 | 5 | -5 | |||||
19 BENNETT Team | 20 QUINN Team | PASS | 0 | 4 | -4 | |||||
7 PERRIN Team | 1 WARD Team | PASS | 0 | 0 | 0 | |||||
8 BEDI Team | 16 EASTMAN Team | PASS | 0 | 3 | -3 | |||||
9 HALE Team | 6 COLLINS Team | PASS | 0 | 4 | -4 | |||||
10 SOLOMON Team | 13 KENT Team | PASS | 0 | 0 | 0 | |||||
11 PAGE Team | 14 JENKINS Team | PASS | 0 | 3 | -3 | |||||
12 SCRIVENS Team | 18 HALL Team | PASS | 0 | 4 | -4 | |||||
13 KENT Team | 10 SOLOMON Team | PASS | 0 | 0 | 0 | |||||
15 FERNON Team | 17 THOMSON Team | PASS | 0 | 0 | 0 | |||||
17 THOMSON Team | 15 FERNON Team | PASS | 0 | 0 | 0 | |||||
5 RADKE Team | 3 KEMPTHORNE Team | 3 W | 2C | 10 | 170 | -5 | 5 | |||
6 COLLINS Team | 9 HALE Team | 1 W | 2C | 9 | 140 | -4 | 4 | |||
20 QUINN Team | 19 BENNETT Team | 2 W | 2H | 9 | 140 | -4 | 4 | |||
18 HALL Team | 12 SCRIVENS Team | 3 W | 2H | 9 | 140 | -4 | 4 | |||
14 JENKINS Team | 11 PAGE Team | 2 W | 2H | 8 | 110 | -3 | 3 | |||
2 FRANCIS Team | 4 TRELOAR Team | 3 W | 2H | 9 | 140 | 1 | -1 | |||
4 TRELOAR Team | 2 FRANCIS Team | 3 W | 4H | 10 | 170 | -1 | 1 | |||
16 EASTMAN Team | 8 BEDI Team | 2 E | AC | 9 | 110 | -3 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 27 | |||
Contract | Result | Score | Frequency |
PASS | 0 | 12 | |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -110 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 1 |
1 by EW | +2 | -140 | 1 |
3 by EW | +1 | -170 | 2 |