NEW YEARS EVE TEAMS 2020 - MATCH 4
Board No: 28
Dealer: W, Vul: NS, Room Datum: 670
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 JENKINS Team | 9 FERNON Team | 4 N | 13 | 710 | 1 | -1 | ||||
1 BUGLER Team | 2 PERRIN Team | 4 N | 12 | 680 | 0 | 0 | ||||
2 PERRIN Team | 1 BUGLER Team | 4 N | 12 | 680 | 0 | 0 | ||||
5 BEDI Team | 14 KRUSE Team | 4 N | 12 | 680 | 0 | 0 | ||||
9 FERNON Team | 10 JENKINS Team | 4 N | 12 | 680 | -1 | 1 | ||||
11 ROBBINS Team | 6 HAMILTON Team | 4 N | 12 | 680 | 1 | -1 | ||||
12 HOGAN Team | 13 SMITH Team | 4 N | 12 | 680 | 0 | 0 | ||||
13 SMITH Team | 12 HOGAN Team | 4 N | 12 | 680 | 0 | 0 | ||||
14 KRUSE Team | 5 BEDI Team | 4 N | 12 | 680 | 0 | 0 | ||||
6 HAMILTON Team | 11 ROBBINS Team | 3NT S | 11 | 660 | -1 | 1 | ||||
3 CARTER Team | 4 FOX Team | 4 N | 11 | 650 | 0 | 0 | ||||
4 FOX Team | 3 CARTER Team | 4 N | 11 | 650 | 0 | 0 | ||||
7 COLLINS Team | 8 WEBCKE Team | 4 N | 11 | 650 | 0 | 0 | ||||
8 WEBCKE Team | 7 COLLINS Team | 4 N | 11 | 650 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
4 by NS | +3 | 710 | 1 |
4 by NS | +2 | 680 | 8 |
3NT by NS | +2 | 660 | 1 |
4 by NS | +1 | 650 | 4 |