TUESDAY NIGHT - SECTION A (5-APR-22)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 KULDIP BEDI / JOHN GOUGH | 7 CAROL WYLIE / BRIAN PATTERSON | 1NT W | 2H | 8 | 120 | 8 | 8 | |||
4 BRONWYN MACLEOD / CONNIE SCHOUTROP | 9 PATRICK BUGLER / NIKOLAS MOORE | 1NT W | 2H | 9 | 150 | 1 | 15 | |||
5 META GOODMAN / IVY LUCK | 11 PETER MUNRO / WARREN MALES | 1NT W | 2H | 8 | 120 | 8 | 8 | |||
7 MARTIN QIN / WATSON ZHOU | 4 PAM SCHOEN / TERENCE O'DEMPSEY | 1NT W | 2H | 8 | 120 | 8 | 8 | |||
8 RICHARD FOX / ANDREW WOOLLONS | 6 JOHN RIVERS / PAUL THIEM | 1NT W | 2H | 8 | 120 | 8 | 8 | |||
10 OLIVER GOODMAN / JAN PEACH | 10 BILL MORGAN / DANIEL CHUA | 1NT W | 2H | 9 | 150 | 1 | 15 | |||
6 LAURIE SKEATE / JASMINE SKEATE | 2 KATHY MALES / MICHELLE RADKE | 2NT E | 6H | 8 | 120 | 8 | 8 | |||
2 ROSS MURTAGH / CHRIS POHLE | 5 JOHN LUCK / ALAN SMITH | 2 E | 6H | 8 | 110 | 14 | 2 | |||
9 RON CLARK / MING SHU YANG | 8 ANDREA PAPPAS / SPEROS PAPPAS | 3NT E | 6H | 7 | 100 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
BOARD 28 | ||||||||
BD: 28 | KQ7 | Dlr: W | ||||||
T732 | Vul: NS | |||||||
753 | ||||||||
J64 | ||||||||
64 | JT852 | |||||||
QJ54 | A9 | |||||||
QT98 | AKJ | |||||||
K72 | Q85 | |||||||
A93 | ||||||||
K86 | ||||||||
642 | ||||||||
AT93 | ||||||||
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
2 by EW | = | -110 | 1 |
2NT by EW | = | -120 | 1 |
1NT by EW | +1 | -120 | 4 |
1NT by EW | +2 | -150 | 2 |