MONDAY NIGHT - SECTION A (6-FEB-23)
Board No: 28
Dealer: W, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 THAIS MORGAN-PERTUS / PATRICK BUGLER | 7 KATHY VAN GEEST / LEONIE SWANN | 3 W | 8 | 50 | 13 | 3 | ||||
6 ANNE WELSH / ELIZABETH FOREMAN | 2 FRANCES CARR-BOYD / MIKE MARTIN | 4 W | 9 | 50 | 13 | 3 | ||||
8 NARI BLACKETT / GUSTAVO SANCHEZ | 6 LOIS MUNRO / SANDRA ARING | 1NT E | 6 | 50 | 13 | 3 | ||||
10 JILL HUTSON / JENNIFER FINIGAN | 10 ANDREW TROWSE / SANDY YOUNG | 3NT E | 8 | 50 | 13 | 3 | ||||
3 ANNA DE BORAH / ANNA OPRYSA | 5 ROS MCCRACKEN / PIP TROWSE | 2 S | 7 | 100 | 7 | 9 | ||||
9 MAUREEN HOLDING / MARY MCLEIGH | 8 SUE SMALLEY / SAM SMALLEY | 2 N | 7 | 100 | 7 | 9 | ||||
5 PAUL DAVIS / TIM PROWSE | 9 JACINTA LEE / DEBBIE CARROLL | 1NTX E | 8 | 280 | 4 | 12 | ||||
2 MICHAEL SALU / SHARON SALU | 3 GEORGE COLLINGS / PHIL KAY | 1NT S | 4 | 300 | 2 | 14 | ||||
7 MARGARET VARGHESE / TRISH RUMBACH | 4 PETER LANG / MATTHEW PAGE-HANIFY | 3NT E | 9 | 400 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 28 | |||
Contract | Result | Score | Frequency |
3 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
1NT by EW | -1 | 50 | 1 |
3NT by EW | -1 | 50 | 1 |
2 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
1NTX by EW | +1 | -280 | 1 |
1NT by NS | -3 | -300 | 1 |
3NT by EW | = | -400 | 1 |