TUESDAY NIGHT - SECTION A (19-NOV-19)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BARRY WILLIAMS / JUSTINE WLODARCZYK | 3 MURRAY PERRIN / KULDIP BEDI | 6NT N | 10 | 200 | 2 | 12 | ||||
5 RICHARD FOX / ANDREW WOOLLONS | 9 CAROL WYLIE / BRIAN PATTERSON | 6 N | 10 | 200 | 2 | 12 | ||||
8 JAN MALINAS / SARAH STRICKLAND | 6 ROGER BYROM / PETER WELLS | 6NT N | 10 | 200 | 2 | 12 | ||||
3 IVY LUCK / JANEEN SOLOMON | 5 ANDREA PAPPAS / SPEROS PAPPAS | 6NT S | 11 | 100 | 7 | 7 | ||||
6 JOHN GOUGH / LARRY MOSES | 2 LINDA NORMAN / ALAN GIBSON | 6NT N | 11 | 100 | 7 | 7 | ||||
4 BRONWYN MACLEOD / CONNIE SCHOUTROP | 7 HELEN BROOKSBANK / CHRISTINE NEWBERY | 4NT N | 11 | 660 | 12 | 2 | ||||
7 WES ASSAAD / SIEGFRIED KONIG | 4 JOHN LUCK / TERENCE O'DEMPSEY | 3NT S | 11 | 660 | 12 | 2 | ||||
9 KAY GOODWIN / PATRICK BUGLER | 8 ROBERTA TAIT / JACK ROHDE | 3NT S | 11 | 660 | 12 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
4NT by NS | +1 | 660 | 1 |
3NT by NS | +2 | 660 | 2 |
6NT by NS | -1 | -100 | 1 |
6NT by NS | -1 | -100 | 1 |
6NT by NS | -2 | -200 | 2 |
6 by NS | -2 | -200 | 1 |