TUESDAY NIGHT - SECTION B (19-SEP-23)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 SPEROS PAPPAS / ANDREA PAPPAS | 6 TILLEY THILLAINATHAN / BARBARA POWER | 2 E | 6D | 12 | 230 | 0 | 12 | |||
4 ANNE LAMPORT / GARY MALINAS | 7 SEBASTIAN LANGDON MACMILLAN / NIKOLAS MOORE | 1 E | 6D | 11 | 200 | 2 | 10 | |||
3 JAN PEACH / SALLY HALL | 5 WARREN MALES / PAUL THIEM | 2 E | KC | 10 | 170 | 4 | 8 | |||
6 BILL MORGAN / DANIEL CHUA | 4 LOUISE FRIEDMAN / GREG PATTINSON | 1 E | 6D | 9 | 140 | 6 | 6 | |||
2 IVY LUCK / JAN MALINAS | 3 VANESSA BREWIS / JENNY MCGOWAN | 2 S | AH | 7 | 100 | 9 | 3 | |||
5 TERE WOTHERSPOON / SIEGFRIED KONIG | 2 KIM MCDONALD / PETER MUNRO | 2 N | KH | 7 | 100 | 9 | 3 | |||
8 BRIAN PATTERSON / CAROL WYLIE | 8 PATRICK BUGLER / TIM RUNTING | 2 W | KS | 8 | 90 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
2 by EW | = | -90 | 1 |
2 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
1 by EW | +2 | -140 | 1 |
2 by EW | +2 | -170 | 1 |
1 by EW | +4 | -200 | 1 |
2 by EW | +4 | -230 | 1 |