THURSDAY (13-JUN-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PHIL HALE / CARMEL MARTIN | 1 TERENCE O'DEMPSEY / AIJUN YANG | 5 S | 9 | 100 | 5 | 7 | ||||
5 LINDA NORMAN / ALAN GIBSON | 2 CHRISTINE NEWBERY / RICHARD FOX | 4X N | 9 | 100 | 5 | 7 | ||||
2 RALPH PARKER / JOHN MILLS | 3 BARBARA RYAN / CLAIRE GREEN | 3NT S | 9 | 400 | 12 | 0 | ||||
6 PAUL COLLINS / IAN HALFORD | 4 GEOFFREY TOON / SIEGFRIED KONIG | 3 W | 6 | 300 | 10 | 2 | ||||
3 JOYCE O'BRIEN / MICHAEL FERNON | 5 PHILIP POLLETT / ANNETTE CORKHILL | 3 W | 10 | 170 | 2 | 10 | ||||
7 SANDY GREENWOOD / ANNE CLARKE | 6 MARGARET MILLAR / SUE O'BRIEN | 2X E | 8 | 670 | 0 | 12 | ||||
4 DAVID O'GORMAN / BARRY KOSTER | 7 MAHA HOENIG / GREER TUCKER | 3 E | 8 | 100 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 400 | 1 |
3 by EW | -3 | 300 | 1 |
3 by EW | -1 | 100 | 1 |
5 by NS | -2 | -100 | 1 |
4X by NS | -1 | -100 | 1 |
3 by EW | +1 | -170 | 1 |
2X by EW | = | -670 | 1 |