WEDNESDAY - SECTION A (18-SEP-19)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 CAROLINE COLLIE / AMANDA HARBURG | 1 DEL DUDMAN / PETER LYONS | 1NT S | KS | 7 | 90 | 10 | 2 | |||
6 ANNA BELL / ANNE NOTHLING | 3 IAN BANNISTER / ROBYN CLARK | 2 S | 8H | 7 | 50 | 4 | 8 | |||
3 ROSEMARY THOMSON / ANNETTE SCOTT | 4 ANNE CLARKE / SANDY GREENWOOD | 2 S | 8H | 7 | 50 | 4 | 8 | |||
7 AGNES KEMPTHORNE / BARRY KEMPTHORNE | 5 MAHA HOENIG / GREER TUCKER | 4 S | 8H | 7 | 150 | 0 | 12 | |||
4 DAWN CULLEN / ROSS MURTAGH | 6 LINDA NORMAN / WENDY GIBSON | PASS | 0 | 8 | 4 | |||||
8 PAUL COLLINS / TERENCE O'DEMPSEY | 7 STEVE STENING / BARBARA STENING | 2 S | 7D | 8 | 110 | 12 | 0 | |||
5 EVELYNE MANDER / JOAN JENKINS | 8 MARGARET MILLAR / SUE O'BRIEN | 2 S | 8H | 7 | 50 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
1NT by NS | = | 90 | 1 |
PASS | 0 | 1 | |
2 by NS | -1 | -50 | 3 |
4 by NS | -3 | -150 | 1 |