TUESDAY AM - SECTION D - SUPERVISED (21-JAN-20)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 INTA DEVINE / COLIN DEVINE | 1 RON CARTNER / SHEILA CARTNER | 4 W | 10 | 620 | 1 | 9 | ||||
4 ANNA DE BORAH / GEOFF KENDALL | 7 LOUISE BOUSTEAD / ANNE WOODHEAD | 4 E | 10 | 620 | 1 | 9 | ||||
3 JOHN LEGGO / ANNE NEVILLE | 5 CHRIS STEWART / PETER BRANDENBURG | 3 E | 10 | 170 | 4 | 6 | ||||
5 KRISTINE BENTLEY / DESMA HOLMES | 2 MARGUERITE MANIFOLD / SUE BAKER | 2 E | 8 | 110 | 6 | 4 | ||||
2 SHARON SALU / RUTH KRIMMER | 3 NO NAME / RUBINA SMITH | 2 N | 6 | 100 | 8 | 2 | ||||
7 LOU STANLEY / ELIZABETH MORAN | 6 CAROL HUNTER / KAYE SCANLAN | 4 E | 9 | 100 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 1 |
2 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 1 |