TUESDAY NIGHT - SECTION A (11-FEB-20)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 BARIS SALT / SIEGFRIED KONIG | 5 TERRY COLLINS / LOUISE COLLINS | 5 S | 10 | 50 | 0 | 12 | ||||
6 BARRY WILLIAMS / JUSTINE WLODARCZYK | 3 KULDIP BEDI / MURRAY PERRIN | 3 N | 10 | 170 | 3 | 9 | ||||
8 BRIAN PATTERSON / CAROL WYLIE | 7 PETER WELLS / ROGER BYROM | 3 N | 10 | 170 | 3 | 9 | ||||
5 TILLEY THILLAINATHAN / TOM MCEWAN | 8 ADRIAN POLLOCK / PETER MUNRO | 3 N | 12 | 230 | 6 | 6 | ||||
4 BRONWYN MACLEOD / TERE WOTHERSPOON | 6 PATRICK BUGLER / TIM RUNTING | 4 N | 10 | 420 | 8 | 4 | ||||
1 JAMES EVANS / PAMELA EVANS | 1 JANE SWANSON / JOHN SEAR | 4 N | 11 | 450 | 11 | 1 | ||||
3 LEX RANKE / WENDY CUTHBERT | 4 JOHN LUCK / TERENCE O'DEMPSEY | 4 N | 11 | 450 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 450 | 2 |
4 by NS | = | 420 | 1 |
3 by NS | +3 | 230 | 1 |
3 by NS | +1 | 170 | 2 |
5 by NS | -1 | -50 | 1 |