WEDNESDAY NIGHT - SECTION A (18-JAN-23)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 CHARLES PAGE / PATRICK BUGLER | 3 JANE WHELAN / JENNIFER FINIGAN | 3NT S | 10 | 430 | 12 | 0 | ||||
1 PETER LEGGO / DAPHNE LEGGO | 1 JILL HUTSON / MIKE MARTIN | 2 N | 11 | 150 | 6 | 6 | ||||
3 LOU STANLEY / ANNE WELSH | 4 ROBERTA TAIT / BARBARA POWER | 2 N | 11 | 150 | 6 | 6 | ||||
4 KIM MCDONALD / LYNDON SANDERSON | 6 DIANA WHITEHEAD / JENNY NEUSS | 3 N | 11 | 150 | 6 | 6 | ||||
7 CAROL FINDLAY / FRANCES CARR-BOYD | 5 ELIZABETH FOREMAN / DAWN DEAN | 3 N | 11 | 150 | 6 | 6 | ||||
8 GREG PATTINSON / LOUISE FRIEDMAN | 7 MARY MCLEIGH / DAVID O'GORMAN | 2 N | 11 | 150 | 6 | 6 | ||||
5 CHRIS POHLE / CLIVE TERRY | 8 AFLATOON BAGHAEI / JAMSHID VAZIRZADEH | 3NT N | 7 | 100 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3 by NS | +2 | 150 | 2 |
2 by NS | +3 | 150 | 3 |
3NT by NS | -2 | -100 | 1 |