TUESDAY AM - SECTION A (1-OCT-19)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RAY ELLAWAY / ROBIN STEINHARDT | 3 DON WORNER / DESLEIGH WORNER | 3 E | 9 | 110 | 4 | 8 | ||||
2 VALERIE FERGUSON / ANNE MURPHY | 5 VIVIENNE VAN ROOYEN / CAROLINE FRAZER | 2NT E | 6 | 100 | 8 | 4 | ||||
3 MARGARET COOPER / MAUREEN JONES | 7 LOUISE PURDIE / CAROLYN NORTH | 3NT E | 10 | 430 | 0 | 12 | ||||
4 MARGARET ROSELER / PAT MCKENNA | 2 COLIN PEARDON / JEANNE WELCH | 3 W | 6 | 150 | 11 | 1 | ||||
5 JOHN STANLEY / NARELLE DE PUTRON | 4 VIVIEN SOLO / ROD CURTIN | 3 E | 9 | 110 | 4 | 8 | ||||
6 LEONIE MACGREGOR / KRISTINE BENTLEY | 6 THAIS MORGAN-PERTUS / ROSS CURRIN | 2 W | 8 | 110 | 4 | 8 | ||||
7 CHRIS BOLGER / BARBARA MOKRZECKI | 1 SANDRA ARING / FENNA COOPER | 3NT W | 6 | 150 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 150 | 1 |
3NT by EW | -3 | 150 | 1 |
2NT by EW | -2 | 100 | 1 |
3 by EW | = | -110 | 2 |
2 by EW | = | -110 | 1 |
3NT by EW | +1 | -430 | 1 |