TUESDAY AM - SECTION A (31-DEC-19)
Board No: 30
Dealer: E, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RAY ELLAWAY / ROBIN STEINHARDT | 3 JOHANNA KREUZ / LARRAINE MOULDS | 3 E | 10 | 130 | 2 | 10 | ||||
3 CHRIS BOLGER / BARBARA MOKRZECKI | 8 PAM TINK / RITA FATSEAS | 4 E | 10 | 130 | 2 | 10 | ||||
6 FIONA BALSILLIE / JANE WHELAN | 6 CHRIS GREEN / JENNY THOMPSON | 4 E | 10 | 130 | 2 | 10 | ||||
5 TERRY CLARKE / JOAN MURRAY | 4 MARGARET COOPER / JEANNE WELCH | 4 N | 8 | 100 | 6 | 6 | ||||
2 KATHY WOOLER / HEATHER ENGLAND | 5 LEONIE MACGREGOR / GUDRUN TVEDE | 4 N | 9 | 50 | 9 | 3 | ||||
8 PAT THOMPSON / PATRICIA STAPLETON | 1 JOAN JENKINS / ROD CURTIN | 4 N | 9 | 50 | 9 | 3 | ||||
4 JUDITH BRIGGS / DOROTHY HAYES | 2 SEAN QUINN / CAROLYN NORTH | 5X E | 10 | 100 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
5X by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 2 |
4 by NS | -2 | -100 | 1 |
4 by EW | = | -130 | 2 |
3 by EW | +1 | -130 | 1 |