TUESDAY NIGHT - SECTION A (30-JUL-19)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 SUE O'BRIEN / BRUCE FRASER | 8 ANDREW WOOLLONS / RICHARD FOX | 3 E | 8 | 50 | 0 | 16 | ||||
11 JACK ROHDE / CHRISTINE NEWBERY | 11 TILLEY THILLAINATHAN / HAZEL PARKINS | 3 E | 7 | 100 | 2 | 14 | ||||
5 BARIS SALT / JAN PEACH | 10 JOHN LUCK / TERENCE O'DEMPSEY | 3 S | 9 | 110 | 5 | 11 | ||||
6 GREG PATTINSON / HAZEL CONNOR | 1 SUE ZIEGENFUSS / TIM RUNTING | 2 S | 8 | 110 | 5 | 11 | ||||
3 GEOFFREY TOON / SIEGFRIED KONIG | 6 MARTIN QIN / CHARLIE LU | 2 N | 9 | 140 | 8 | 8 | ||||
8 ALAN SMITH / ROBYN CLAYTON | 5 RACHEL LANGDON / NIKOLAS MOORE | 2 S | 10 | 170 | 11 | 5 | ||||
9 WINNY CHAN / KAY GOODWIN | 7 ANDREA PAPPAS / SPEROS PAPPAS | 3 N | 10 | 170 | 11 | 5 | ||||
7 BRIAN PATTERSON / CAROL WYLIE | 3 TERRY COLLINS / LOUISE COLLINS | 3X E | 7 | 300 | 14 | 2 | ||||
10 BRONWYN MACLEOD / CONNIE SCHOUTROP | 9 JOHN GOUGH / LARRY MOSES | 4X N | 10 | 790 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 790 | 1 |
3X by EW | -2 | 300 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
3 by NS | = | 110 | 1 |
2 by NS | = | 110 | 1 |
3 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 1 |