THURSDAY GNOT - MATCH 6
Board No: 31
Dealer: S, Vul: NS, Room Datum: -200
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LUCK Team | 12 MCIVER Team | 3 E | 10 | 130 | -7 | 7 | ||||
6 PARKER Team | 2 KEMPTHORNE Team | 3 E | 10 | 170 | -1 | 1 | ||||
7 HAMILTON Team | 10 GIBSON Team | 3NT W | 10 | 430 | -10 | 10 | ||||
1 FRANCIS Team | 3 HOENIG Team | 3 E | 9 | 140 | 7 | -7 | ||||
2 KEMPTHORNE Team | 6 PARKER Team | 3 W | 9 | 140 | 1 | -1 | ||||
3 HOENIG Team | 1 FRANCIS Team | 4 E | 10 | 420 | -7 | 7 | ||||
4 MALINAS Team | 11 HOARE Team | 2 S | 8 | 110 | 7 | -7 | ||||
8 KILVERT Team | 9 MCDONALD Team | 4 W | 10 | 420 | 0 | 0 | ||||
9 MCDONALD Team | 8 KILVERT Team | 4 E | 10 | 420 | 0 | 0 | ||||
10 GIBSON Team | 7 HAMILTON Team | 4 E | 9 | 50 | 10 | -10 | ||||
11 HOARE Team | 4 MALINAS Team | 3 S | 7 | 200 | -7 | 7 | ||||
12 MCIVER Team | 5 LUCK Team | 4 E | 7 | 150 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 150 | 1 |
2 by NS | = | 110 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
3 by NS | -2 | -200 | 1 |
4 by EW | = | -420 | 2 |
4 by EW | = | -420 | 1 |
3NT by EW | +1 | -430 | 1 |