TUESDAY NIGHT - SECTION A (11-FEB-20)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 TILLEY THILLAINATHAN / TOM MCEWAN | 2 RON CLARK / LARRY MOSES | 6 E | 10 | 100 | 11 | 1 | ||||
8 BRIAN PATTERSON / CAROL WYLIE | 8 ADRIAN POLLOCK / PETER MUNRO | 5X E | 10 | 100 | 11 | 1 | ||||
4 BRONWYN MACLEOD / TERE WOTHERSPOON | 7 PETER WELLS / ROGER BYROM | 5 E | 10 | 50 | 8 | 4 | ||||
6 BARRY WILLIAMS / JUSTINE WLODARCZYK | 4 JOHN LUCK / TERENCE O'DEMPSEY | 5X N | 10 | 200 | 6 | 6 | ||||
2 EUGENE PEREIRA / PETER SCHMIDT | 3 KULDIP BEDI / MURRAY PERRIN | 5 E | 11 | 400 | 2 | 10 | ||||
3 LEX RANKE / WENDY CUTHBERT | 5 TERRY COLLINS / LOUISE COLLINS | 5 E | 11 | 400 | 2 | 10 | ||||
7 BARIS SALT / SIEGFRIED KONIG | 6 PATRICK BUGLER / TIM RUNTING | 5 E | 11 | 400 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
6 by EW | -2 | 100 | 1 |
5X by EW | -1 | 100 | 1 |
5 by EW | -1 | 50 | 1 |
5X by NS | -1 | -200 | 1 |
5 by EW | = | -400 | 3 |