NEW YEARS EVE TEAMS 2020 - MATCH 4
Board No: 31
Dealer: S, Vul: NS, Room Datum: 50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 CARTER Team | 4 FOX Team | 3X W | 6 | 500 | 9 | -9 | ||||
5 BEDI Team | 14 KRUSE Team | 2 S | 10 | 170 | 7 | -7 | ||||
10 JENKINS Team | 9 FERNON Team | 2 S | 10 | 170 | 2 | -2 | ||||
12 HOGAN Team | 13 SMITH Team | 1NT S | 8 | 120 | 6 | -6 | ||||
1 BUGLER Team | 2 PERRIN Team | 2 N | 8 | 110 | 5 | -5 | ||||
4 FOX Team | 3 CARTER Team | 2 S | 8 | 110 | -9 | 9 | ||||
7 COLLINS Team | 8 WEBCKE Team | 2 S | 8 | 110 | 7 | -7 | ||||
9 FERNON Team | 10 JENKINS Team | 2 S | 8 | 110 | -2 | 2 | ||||
11 ROBBINS Team | 6 HAMILTON Team | 2NT W | 6 | 100 | 5 | -5 | ||||
2 PERRIN Team | 1 BUGLER Team | 3 N | 8 | 100 | -5 | 5 | ||||
6 HAMILTON Team | 11 ROBBINS Team | 1NT S | 6 | 100 | -5 | 5 | ||||
13 SMITH Team | 12 HOGAN Team | 2NT S | 7 | 100 | -6 | 6 | ||||
14 KRUSE Team | 5 BEDI Team | 1 S | 6 | 100 | -7 | 7 | ||||
8 WEBCKE Team | 7 COLLINS Team | 3 S | 7 | 200 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
3X by EW | -3 | 500 | 1 |
2 by NS | +2 | 170 | 2 |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | = | 110 | 3 |
2NT by EW | -2 | 100 | 1 |
3 by NS | -1 | -100 | 1 |
1NT by NS | -1 | -100 | 1 |
2NT by NS | -1 | -100 | 1 |
1 by NS | -1 | -100 | 1 |
3 by NS | -2 | -200 | 1 |