TUESDAY NIGHT - SECTION A (7-JUN-22)
Board No: 32
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BILL MORGAN / DANIEL CHUA | 3 KATHY MALES / MICHELLE RADKE | 3NT E | 10 | 630 | 2 | 10 | ||||
3 CAROL FINDLAY / JOYCE O'BRIEN | 5 PATRICK BUGLER / TIM RUNTING | 3NT W | 9 | 600 | 5 | 7 | ||||
4 BRONWYN MACLEOD / CONNIE SCHOUTROP | 7 CAROL WYLIE / BRIAN PATTERSON | 2 E | 10 | 130 | 9 | 3 | ||||
5 SPEROS PAPPAS / ANDREA PAPPAS | 2 RALPH PARKER / LARRY MOSES | 3NT W | 8 | 100 | 12 | 0 | ||||
6 RICHARD FOX / ANDREW WOOLLONS | 4 TERENCE O'DEMPSEY / MATTHEW PAGE-HANIFY | 4X S | 4 | 1400 | 0 | 12 | ||||
7 OLIVER GOODMAN / JAN PEACH | 6 MARTIN QIN / WATSON ZHOU | 3NT W | 9 | 600 | 5 | 7 | ||||
8 JOHN GOUGH / CHRIS DE JONG | 8 PETER MUNRO / WARREN MALES | 3 E | 10 | 130 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 32 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +2 | -130 | 1 |
3NT by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 1 |
4X by NS | -6 | -1400 | 1 |