THURSDAY (13-JUN-19)
Board No: 33
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 PAUL COLLINS / IAN HALFORD | 5 PHILIP POLLETT / ANNETTE CORKHILL | 2NT E | 9 | 150 | 0 | 12 | ||||
1 PHIL HALE / CARMEL MARTIN | 2 CHRISTINE NEWBERY / RICHARD FOX | 5 N | 10 | 50 | 2 | 10 | ||||
3 JOYCE O'BRIEN / MICHAEL FERNON | 6 MARGARET MILLAR / SUE O'BRIEN | 2NT E | 6 | 100 | 5 | 7 | ||||
4 DAVID O'GORMAN / BARRY KOSTER | 1 TERENCE O'DEMPSEY / AIJUN YANG | 3 W | 7 | 100 | 5 | 7 | ||||
5 LINDA NORMAN / ALAN GIBSON | 3 BARBARA RYAN / CLAIRE GREEN | 3 S | 10 | 130 | 9 | 3 | ||||
7 SANDY GREENWOOD / ANNE CLARKE | 7 MAHA HOENIG / GREER TUCKER | 3 S | 10 | 130 | 9 | 3 | ||||
2 RALPH PARKER / JOHN MILLS | 4 GEOFFREY TOON / SIEGFRIED KONIG | 4 W | 6 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 33 | |||
Contract | Result | Score | Frequency |
4 by EW | -4 | 200 | 1 |
3 by NS | +1 | 130 | 2 |
2NT by EW | -2 | 100 | 1 |
3 by EW | -2 | 100 | 1 |
5 by NS | -1 | -50 | 1 |
2NT by EW | +1 | -150 | 1 |