FRIDAY AM - SECTION B (20-MAR-20)
Board No: 33
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 MARTIN CARTER / DOROTHY HAYES | 1 NEVILLE FRANCIS / IAN BANNISTER | 2NT W | 9 | 150 | 4 | 12 | ||||
1 MICHAEL PEMBERTON / ANDREW GOSNEY | 2 HELEN BROOKSBANK / KATHY WOOLER | 4 W | 10 | 130 | 6 | 10 | ||||
6 MURRAY PERRIN / BARBARA KENT | 3 JOHN HENDERSON / CLIVE TERRY | 4 W | 9 | 50 | 11 | 5 | ||||
9 ROBIN WEBCKE / KIM MCDONALD | 9 GEOFFREY TOON / EWA KOWALCZYK | 5 W | 10 | 50 | 11 | 5 | ||||
2 CHRIS POHLE / PAULA WIRTH | 4 PAM TINK / RITA FATSEAS | 4 E | 8 | 100 | 14 | 2 | ||||
3 ALAN MCKENNA / LEX RANKE | 6 RICHARD FOX / RAELENE CLARK | 3 S | 7 | 100 | 8 | 8 | ||||
7 BARRY WILLIAMS / MAY JONES | 5 CORA TAYLOR / JIM TAYLOR | 3X S | 7 | 300 | 2 | 14 | ||||
4 ERIS KONDOS / BARBARA BRIGHT | 8 MICHAEL FERNON / NICK CURRY | 4X S | 7 | 500 | 0 | 16 | ||||
8 JENNY WILLIAMS / JOAN JENKINS | 7 MIKE MARTIN / JILL HUTSON | 4 E | 7 | 150 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 33 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 150 | 1 |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
5 by EW | -1 | 50 | 1 |
3 by NS | -2 | -100 | 1 |
4 by EW | = | -130 | 1 |
2NT by EW | +1 | -150 | 1 |
3X by NS | -2 | -300 | 1 |
4X by NS | -3 | -500 | 1 |