THURSDAY (13-JUN-19)
Board No: 34
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 PHIL HALE / CARMEL MARTIN | 2 CHRISTINE NEWBERY / RICHARD FOX | 2 E | 9 | 140 | 7 | 5 | ||||
2 RALPH PARKER / JOHN MILLS | 4 GEOFFREY TOON / SIEGFRIED KONIG | 4 W | 10 | 420 | 0 | 12 | ||||
3 JOYCE O'BRIEN / MICHAEL FERNON | 6 MARGARET MILLAR / SUE O'BRIEN | 2 E | 9 | 140 | 7 | 5 | ||||
4 DAVID O'GORMAN / BARRY KOSTER | 1 TERENCE O'DEMPSEY / AIJUN YANG | 3 E | 9 | 140 | 7 | 5 | ||||
5 LINDA NORMAN / ALAN GIBSON | 3 BARBARA RYAN / CLAIRE GREEN | 4 E | 9 | 50 | 12 | 0 | ||||
6 PAUL COLLINS / IAN HALFORD | 5 PHILIP POLLETT / ANNETTE CORKHILL | 3 E | 9 | 140 | 7 | 5 | ||||
7 SANDY GREENWOOD / ANNE CLARKE | 7 MAHA HOENIG / GREER TUCKER | 2 E | 10 | 170 | 2 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 34 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 2 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -420 | 1 |