TUESDAY NIGHT - SECTION A (30-JUL-19)
Board No: 35
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 TONI BARDON / PATRICK BUGLER | 12 CORA TAYLOR / JIM TAYLOR | 6 N | 11 | 50 | 0 | 16 | ||||
4 SUE O'BRIEN / BRUCE FRASER | 7 ANDREA PAPPAS / SPEROS PAPPAS | 3 N | 11 | 200 | 3 | 13 | ||||
6 GREG PATTINSON / HAZEL CONNOR | 11 TILLEY THILLAINATHAN / HAZEL PARKINS | 3 N | 11 | 200 | 3 | 13 | ||||
9 WINNY CHAN / KAY GOODWIN | 6 MARTIN QIN / CHARLIE LU | 5 S | 12 | 420 | 6 | 10 | ||||
5 BARIS SALT / JAN PEACH | 9 JOHN GOUGH / LARRY MOSES | 4 N | 11 | 450 | 10 | 6 | ||||
8 ALAN SMITH / ROBYN CLAYTON | 4 PHIL HALE / TONY TRELOAR | 4 N | 11 | 450 | 10 | 6 | ||||
10 BRONWYN MACLEOD / CONNIE SCHOUTROP | 8 ANDREW WOOLLONS / RICHARD FOX | 4 N | 11 | 450 | 10 | 6 | ||||
11 JACK ROHDE / CHRISTINE NEWBERY | 10 JOHN LUCK / TERENCE O'DEMPSEY | 3NT S | 11 | 460 | 14 | 2 | ||||
7 BRIAN PATTERSON / CAROL WYLIE | 2 KATHLEEN CLIFFORD / ROBERTA TAIT | 6 S | 12 | 920 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 35 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 920 | 1 |
3NT by NS | +2 | 460 | 1 |
4 by NS | +1 | 450 | 3 |
5 by NS | +1 | 420 | 1 |
3 by NS | +2 | 200 | 2 |
6 by NS | -1 | -50 | 1 |