TUESDAY AM - SECTION B (25-JUN-19)
Board No: 36
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KRIS PRASAD / RITA VANLIESHOUT | 2 NEVILLE FRANCIS / MURRAY PERRIN | 4 S | 8 | 200 | 2 | 14 | ||||
2 RALPH PARKER / ANDREW PRYDE | 4 HELEN CHAMBERLIN / PAUL COLLINS | 3 N | 7 | 200 | 2 | 14 | ||||
8 DONNA KROSCH / EUNICE MCLEOD | 7 MARGARET MILLAR / SUE O'BRIEN | 5 S | 9 | 200 | 2 | 14 | ||||
9 VIVIENNE VAN ROOYEN / JOHN STANLEY | 9 LOUISE BENNETT / STEPHEN BENNETT | 2 W | 8 | 110 | 6 | 10 | ||||
5 JAMES LOVE / BARBARA BRIGHT | 1 IAN BANNISTER / JENNY WILLIAMS | 2 W | 7 | 100 | 9 | 7 | ||||
6 ANDREW GOSNEY / MALCOLM CARTER | 3 JAN PEACH / RICHARD WARD | 2 W | 7 | 100 | 9 | 7 | ||||
3 NEIL HANSEN / JEAN TREGEA | 6 TERENCE O'DEMPSEY / NORMAND MACLAURIN | 3 S | 9 | 110 | 12 | 4 | ||||
4 ALAN MCKENNA / JUDITH MILLINER | 8 GARY YPINAZAR / DEL DUDMAN | 3 W | 7 | 200 | 14 | 2 | ||||
7 JUDITH BRIGGS / CHARLES ADAMSON | 5 JAN ARGENT / KIKU MUKAI | 3NT N | 11 | 660 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 36 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
3 by EW | -2 | 200 | 1 |
3 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 2 |
2 by EW | = | -110 | 1 |
4 by NS | -2 | -200 | 1 |
3 by NS | -2 | -200 | 1 |
5 by NS | -2 | -200 | 1 |