MONDAY - SECTION A (10-JUN-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 AILSA STEIN / JOHN STEIN | 3 HELENE NASSER / ANNE CARMODY | 2 S | 9 | 140 | 8 | 6 | ||||
8 GAELLE GOODRICH / CHRIS BOLGER | 5 JAMES DELMENICO / JUDITH BRIGGS | 2 S | 8 | 110 | 6 | 8 | ||||
3 CATHERINE O'HAGAN / ELIZABETH SMITH | 4 RITA GORMAN / JOHN M KELLY | 3 S | 10 | 170 | 10 | 4 | ||||
2 JUDITH GREBERT / PAT GIBBES | 2 EILEEN REILLY / PHELIM REILLY | 3NT N | 8 | 100 | 2 | 12 | ||||
4 IRENE HAYWARD / BERNARD HOUGH | 6 ELIZABETH FOREMAN / NYRIE ELCOCK | 3NT S | 8 | 100 | 2 | 12 | ||||
6 TONY WILLIAMS / MICHELLE HARRIS | 1 BERNADETTE FITZGERALD / JOAN TAEFFE | 3NT S | 8 | 100 | 2 | 12 | ||||
9 GARY ANDERSSON / LYN ANDERSSON | 7 DEL DUDMAN / LILIAN NOBLE | 3NT S | 9 | 600 | 12 | 2 | ||||
5 JAN ARGENT / IAN ARGENT | 8 ROSEMARY COUTTS / ROBYN MADDEN | 4 S | 10 | 620 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 1 |
3NT by NS | = | 600 | 1 |
3 by NS | +1 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
3NT by NS | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 2 |