TUESDAY NIGHT - SECTION A (25-JUN-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BRIAN PATTERSON / CAROL WYLIE | 1 ROGER BYROM / PETER WELLS | 2 E | 7 | 100 | 14 | 2 | ||||
2 RALPH PARKER / JOHN MILLS | 2 RON CLARK / LARRY MOSES | 3 N | 8 | 100 | 8 | 8 | ||||
7 GEOFFREY TOON / SIEGFRIED KONIG | 3 ROBIN WEBCKE / AIJUN YANG | 3 N | 8 | 100 | 8 | 8 | ||||
3 ANNE LAMPORT / JOYCE O'BRIEN | 4 ROBERTA TAIT / CHRISTINE NEWBERY | 2 N | 7 | 100 | 8 | 8 | ||||
8 GABRIELLE ELICH / LEX RANKE | 5 CHARLES PAGE / TERE WOTHERSPOON | 2 W | 9 | 140 | 3 | 13 | ||||
4 NIKOLAS MOORE / RACHEL LANGDON | 6 PATRICK BUGLER / TONI BARDON | 3 E | 7 | 200 | 16 | 0 | ||||
9 TILLEY THILLAINATHAN / ROSEMARY THOMSON | 7 JOHN LUCK / IVY LUCK | 2 W | 9 | 140 | 3 | 13 | ||||
5 JOHN SCRIVENS / NEIL GIBSON | 8 EUGENE PEREIRA / WES ASSAAD | 2NT E | 9 | 150 | 0 | 16 | ||||
1 JAMES EVANS / PAMELA EVANS | 9 ANDREA PAPPAS / SPEROS PAPPAS | 1NT E | 7 | 90 | 12 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
3 by NS | -1 | -100 | 2 |
2 by NS | -1 | -100 | 1 |
2 by EW | +1 | -140 | 2 |
2NT by EW | +1 | -150 | 1 |